Hydraulic gap shearing line


Hydraulic gap shearing line
Equipment description:
Capable of multi-size cutting with high precision,
settings for automatic stacking function.
Introduction
Product type | Sheet |
Surface finishes | No.2B / BA / No.3 / No.4 / Scotch brite(No.5) / H.L / No.8 / YM No.Ⅹ |
Grade | 300系、400系 |
Thickness (mm) | 0.30 ≦ t ≦ 3.00 |
Width range (mm) | 10.0-1,600(The shape of blank will not be deformed after cutting: must be 25 times of thickness as following: blank thickness * 25 times for example, 3.0mm * 25 = 75mm)) |
Length (mm) | 10.0 - 3,050 |
Length tolerance (mm) | -0.0 / +1.0 |
Diagonal tolerance (mm) | -0.0 / +2.0 |
Flatness tolerance (1M) | 10.0mm |
Manufacturing process
