Mirror finish line
.jpg)
Mirror finish line:imeas
Equipment description:
1. No.8 mirror steel sheet (0.70mm ≦ t ≦ 2.00mm) and YM No.Χ bright steel sheet. (2.00 ≦ t ≦ 4.00mm) available by customer's specification requirements.
2. Protective coating and line marking are available by customer's request.
Introduction
Product type | Sheet | |
Surface finishes | No.8 | YM No.Ⅹ |
Grade | 300 series | |
Thickness (mm) | 0.70 ≦ t ≦ 2.00 | 2.00 ≦ t ≦ 4.00 |
Width range (mm) | 1,000 / 1,219 | 1,000 / 1,219 / 1,524 |
Length (mm) | 1,200 - 6,000 | |
Length tolerance (mm) | -0.0 / +1.0 | |
Diagonal tolerance (mm) | -0.0 / +1.0 | |
Flatness tolenrance (1M) | 10.0 mm | |
Others | ■Line marking available for main side or back side. ■Film laminating. |
Manufacturing process
